| Surface area |
|
|
|
|
|
|
| Daylight | With stage | Without pillar | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Hall | 800m² | 750 people | 1000 people | ✔ | |||||||
| Le Petit salon | 140m² | 100 people | 280 people | ✔ | |||||||
| Le Grand salon et sa terrasse | 950m² | 550 people | 1000 people | ✔ | |||||||
| La Salle de conférence | 300m² | 297 people | 1000 people | ||||||||
| La grande salle et ses foyers | 2400 people | 2400 people | 3600 people | ✔ | ✔ | ||||||
| Le Foyer du cinquième étage | 2000 people | ✔ | |||||||||
| La Galerie du parc | 1000m² | 1400 people | |||||||||
| Restaurant le Balcon | 150 people | ✔ | ✔ |
Accessible entrance
Staff trained in accessibility
Accessible reception area
Accessible restrooms
Adapted exhibition spaces
Adapted educational programs
Data verified by Paris je t'aime.
Official partner

Porte de Pantin

Porte de Pantin - Parc de la Villette


Porte De Pantin